Back to Country Profile
Historical Values
Year Value
1996 agriculture: NA% industry: NA% services: NA%
1997 agriculture : 11% industry: 4% services: 85% (1994)
1998 agriculture: 14% industry: 7% services: 79% (1996 est.)
1999 agriculture: 14% industry: 7% services: 79% (1996 est.)
2000 agriculture: 14% industry: 7% services: 79% (1996 est.)
2001 agriculture: 14% industry: 7% services: 79% (1996 est.)
2002 agriculture: 30% industry: 7% services: 63% (1998 est.)
2003 agriculture: 30% industry: 7% services: 63% (1998 est.)
2004 agriculture: 30% industry: 7% services: 63% (1998 est.)
2005 agriculture: 30% industry: 7% services: 63% (1998 est.)
2006 agriculture: 8.9% industry: 24.2% services: 66.8% (1998 est.)
2007 agriculture: 8.9% industry: 24.2% services: 66.8% (2004)
2008 agriculture: 8.9% industry: 24.2% services: 66.8% (2004)
2009 agriculture: 8.9% industry: 24.2% services: 66.8% (2004)
2010 agriculture: 8.9% industry: 24.2% services: 66.8% (2004)
2011 agriculture: 8.9% industry: 24.2% services: 66.8% (2004)
2012 agriculture: 24.3% industry: 7.9% services: 67.8% (2010 est.)
2013 agriculture: 24.3% industry: 7.9% services: 67.8% (2010 est.)
2014 agriculture: 24.3% industry: 7.9% services: 67.8% (2010 est.)
2015 agriculture: 26.3% | industry: 9.2% | services: 64.5% (2012 est.)
2016 agriculture: 26.3% | industry: 9.2% | services: 64.5% (2012 est.)
2017 agriculture: 26.3% | industry: 9.2% | services: 64.5% (2012 est.)
2018 agriculture: 23% (2016 est.) | industry: 7% (2016 est.) | services: 70% (2016 est.)
2019 agriculture: 23% (2016 est.) | industry: 7% (2016 est.) | services: 70% (2016 est.)
2020 agriculture: 23% (2016 est.) | industry: 7% (2016 est.) | services: 70% (2016 est.)
2021 agriculture: 23% (2016 est.) industry: 7% (2016 est.) services: 70% (2016 est.)
2022 agriculture: 23% (2016 est.) industry: 7% (2016 est.) services: 70% (2016 est.)
2023 agriculture: 23% (2016 est.) industry: 7% (2016 est.) services: 70% (2016 est.)
2024 agriculture: 23% (2016 est.) industry: 7% (2016 est.) services: 70% (2016 est.)
2025 agriculture: 27.8% (2022 est.) industry: 9.9% (2022 est.) services: 65.7% (2022 est.)